The Connecticut Rental Properties Directory
Francis Manor ApartmentsWaterbury, CT
|
Edgebrook Manor ApartmentsLocated in quiet residential neighborhood
|
![]() The Trymore120 Dwight Street, New Haven, CT
|
Yale - New Haven - Hamden Apartments |
![]() Campus View Apartments84 Howe Street, New Haven, CT
|
![]() Mayfair Apartments825-835 Elm Street, New Haven, CT
|
![]() Lake Wood Apartments1199 Whitney Avenue, New Haven, CT |
![]() Carriage House2297 Whitney Avenue, New Haven, CT
|
| We currently have no links or listings for this county. Please try Related Links for further assistance. | |
The Connecticut Rental Properties Directory
Francis Manor ApartmentsWaterbury, CT
|
Edgebrook Manor ApartmentsLocated in quiet residential neighborhood
|
![]() The Trymore120 Dwight Street, New Haven, CT
|
Yale - New Haven - Hamden Apartments |
![]() Campus View Apartments84 Howe Street, New Haven, CT
|
![]() Mayfair Apartments825-835 Elm Street, New Haven, CT
|
![]() Lake Wood Apartments1199 Whitney Avenue, New Haven, CT |
![]() Carriage House2297 Whitney Avenue, New Haven, CT
|
| We currently have no links or listings for this county. Please try Related Links for further assistance. | |
Last update on : April,30, 2008
(If you are returning to our site to view updated listings, you may need to click the refreash/reload button on your browser to view the latest information)
If we do not have listings in the area you are looking please sent us an e-mail. We can forward your information to agents in that area.
County |
Unit Type |
Town |
# Bdrms |
Arrangement |
Area in town |
Street |
Contact |
Phone |
Available |
Rent/Mth |
Sec. Dep. |
Util. Incl. |
Lease Req. |
Smkr Allowed |
Furnished |
On Bus Route |
Pets Allowed |
Tenant Prefer. |
Closest Train station |
Dist. |
Closest College |
Dist. |
Closest College |
Dist. |
Additional Information |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Haven | Apartment | |||||||||||||||||||||||||
| Ansonia | ||||||||||||||||||||||||||
| 3 | Rent | N. Main Street | Mark | rented | immd. | $850 | yes | no | yes | neg. | neg. | yes | neg. | Ansonia | 1.00 miles | Yale | 7.00 miles | SCSU | 8.00 miles | |||||||
| New Haven | ||||||||||||||||||||||||||
| 1 | Rent | Wooster Square | William St. | Billy | 203-804-0207 | 1-Nov | $900 | neg. | no | yes | neg. | no | yes | cat | New Haven | 1.00 miles | Yale | 1.5 miles | Albertus Magnus | 4.00 miles | Newly refurbished, quiet street very close to downtown and Wooster Square, eat-in kitchen, high ceilings. Email: bbromage@fellowshipplace.org | 10/16/06 - 11/16/06 | ||||
| 1 | Rent | Fair Haven | East Pearl St. | Catherine | 203-623-2025 | 1-April | $800 | yes | no | yes | yes | neg | yes | neg. | New Haven | 1.00 miles | Yale | 2.0 miles | Albertus Magnus | 4.00 miles | historic home with views of the q river and park, well lit. walking distance to shores, restaurants, bus, parks and kaykaking. Perfect for student rental. Perfect for grad student to either Yale, Alberta mag, New haven Univ; Southern, Gateway or hospital intern, nurse doc. Also other New Haven symphony members live on this street. Great opportunity for professionals. Email: lillywoodgardens@aol.com | 3/29/05 - 4/29/05 | ||||
| 3 | Rent | East Rock | Foster St. | David | 860-918-0881 | 1-Aug. | $1500 | yes | no | no | no | no | yes | neg. | New Haven | 1.00 miles | Yale | 1.0 miles | UNH | 1.00 miles | Newly refurbished. 2 car off-street parking, shady backyard with patio, air conditioning, full basement, 7 rooms, 1.5 bath, Yale bus route, 2 blocks from East Rock Park & the Mill River Email: dbudries@snet.net | 7/29-8/29/04 | ||||
| 3 | Rent | Science Hill | Pearl St. | Lois | 914-631-7120 | 15-Jan. | $1800 | yes | partly | yes | neg. | no | yes | neg. | New Haven | 2.00 miles | Yale | 0.50 miles | Albertus/SCSU | 1.00 miles | Clean, modern 6 room first floor apartment in a quiet neighborhood. Fireplace, laundry facilities, modern kitchen, excellent set up for an Au Pair, Nice yard. Off street parking/garage available for 2 cars. Email: dchinman@cs.com | 1/5-2/5/05 | ||||
| 1 | Rent | Annx | Boston Ave. | Don | 203-668-3005 | 1-Aug. | $775 | yes | partly | yes | no | no | yes | no | New Haven | 3.00 miles | Yale | 5.00 miles | Albertus/SCSU | 5.00 miles | Require references, credit check; has security alarm, off st. parking Email: dmacopr@hotmail.com | 7/11-8/11 | ||||
| 2 | Rent | Wooster Square | St. John St. | Lawrence | 203-710-8137 | Immd. | $1100 | yes | no | yes | no | no | no | no | New Haven | 2.00 miles | Yale | 1.00 miles | Albertus | 5.00 miles | 2 bedroom, two story duplex on quiet street, basement, washer/dryer in basement, back yard, one block from Wooster Square, parking, safe, secure, landlord in adjoining unit Email: Dresslerlaw@aol.com | 1/20-2/24 | ||||
| 1 | Rent | Westville | Laurel Road | Vani | 203-397-8704 | 5-Oct | $799 | yes | no | no | no | yes | yes | no | New Haven | 2.00 miles | Yale | 1.00 miles | SCSU | 1.00 miles | Independent apartment. Part of an exclusive house in an exceptionally good location. 1 car garage, very spacous apartment (1200 sq. ft), 4 rooms, 1 very large bedroom, 1 open plan kitchen w/ dining area and living area. One storage room. 1 full bath. Suits couple. Short term stay and visitors from abroad welcome. | |||||
| North Haven | ||||||||||||||||||||||||||
| 2 | Rent | Ezra Street | Jim | 203--985-8271 | 20-Apr | $1250 | yes | yes | yes | no | no | no | neg | New Haven | 8.00 miles | Quinnipiac | 10.00 miles | Yale | 8.00 miles | 2nd floor apartment in suburban, single family neighborhood. Large yard, good walking, 5 minutes from stores. Heat and electric included. Email: traceydean7@yahoo.com | 3/19/07-04/19/07 | |||||
| Storrs | ||||||||||||||||||||||||||
| 4 | Rent | Eagleville | Bucks Hll Road | Bruce | 806-429-4220 | June 1. | $1300 | yes | no | yes | yes | no | no | no | Hartford | 25.00 miles | Uconn | 2.00 miles | Eastern | 7.00 miles | The house was just vinyl sided and insulated and has 24 acres of woods Email: | 4/1/08-5/1/08 | ||||
| Waterbury | ||||||||||||||||||||||||||
| 4 | Rent | north quiet area | Bucks Hll Road | Mark | 203-982 4999 | immd. | $950 | yes | yes | yes | no | no | no | no | Waterbury | 5.00 miles | UConn Waterbury | 5.00 miles | .00 miles | HUGE 1250 square foot APT. - 2nd floor of an antique farmhouse - off street parking - good set up for home office/business (private front entrance) - Renovated rooms - new carpet throughout - heat/water/appliances included - beautiful huge 1.5 acre grass yard Email: sterldsign@aol.com | ||||||
County |
Unit Type |
Town |
# Bdrms |
Arrangement |
Area in town |
Street |
Contact |
Phone |
Available |
Rent/Mth |
Sec. Dep. |
Util. Incl. |
Lease Req. |
Smkr Allowed |
Furnished |
On Bus Route |
Pets Allowed |
Tenant Prefer. |
Closest Train station |
Dist. |
Closest College |
Dist. |
Closest College |
Dist. |
Additional Information |
|
| New Haven | condo | |||||||||||||||||||||||||
| New Haven | ||||||||||||||||||||||||||
| 2 | Rent | Yale Shuttle Route | Prospect Street | Gwen | 203-610-7253 | 1-Mar | $1100 | yes | no | no | yes | no | yes | New Haven | 2.00 miles | Yale | 0.5 miles | Yale Divinity | 0.3 miles | Large, open and bright 2 bedroom; 1 and 1/2 bath; hard wood floors; 2 levels, with unfinished basement. Convenient to Yale and on shuttle route. Potential to buy. Email: gburroughs@pentegra.com | 2/5/07 - 3/5/07 | |||||
| Branford | ||||||||||||||||||||||||||
| 2 | Rent | River | Maple St. | Michael | 203-641-2364 | 1-Jun. | $1950 | yes | no | yes | no | Shoreline | 0.1 miles | SCSU | 10.00 miles | THistoric Mill Building Beautifully Renovated 2 bedrooms and 2 baths showcasing: Gourmet kitchen, granite counters, stainless steel appliances, wood floors, bright open and spacious with 15ft. ceilings. 1st floor living. Walk out to landscaped and gated private patio, Model includes Whirlpool tub, washer and dryer Enjoy pool, clubhouse and tennis Minutes to New Haven. Walk to new train station and Branford town center $1950 Occupancy June. 203 641 2364Email: |
6/6/06-7/6/06 | |||||||||
County |
Unit Type |
Town |
# Bdrms |
Arrangement |
Area in town |
Street |
Contact |
Phone |
Available |
Rent/Mth |
Sec. Dep. |
Util. Incl. |
Lease Req. |
Smkr Allowed |
Furnished |
On Bus Route |
Pets Allowed |
Tenant Prefer. |
Closest Train station |
Dist. |
Closest College |
Dist. |
Closest College |
Dist. |
Additional Information |
|
| New Haven | House | |||||||||||||||||||||||||
| Branford | ||||||||||||||||||||||||||
| 3 | Rent | Yale | Gentile Place | Protais | 203-488-9838 | 15-Jan. | $000 | yes | no | yes | no | yes | no | Brandford | 2.50 miles | Yale | 7.00 miles | Gateway | 6.00 miles | TWO FAMILY HOUSE, 2nd Floor available. Very well maintained. very nice and clean neighborhood. Branford school system one of the best in the state. Email: talaerdf@hotmail.com |
1/5-2/5/04 | |||||
| Hamden | ||||||||||||||||||||||||||
| 3 | Rent | Victoria Court | Karen | 203-397-5115 | 19-July. | $1650 | yes | no | yes | no | neg. | no | yes | New Haven | 3.00 miles | Yale | 2.00 miles | SCSU | 0.30 miles | Great home on cul de sac near Albertus Magnus College, Yale, Southern. 1450 sq ft with large fenced yard. Ceramic tile kitchen/dining area; wood laminate flooring in living room. Attached garage, seven large closets. Email (karenamaker@aol.com ) or call for additional information. Available July 19/neg. | 5/7-6/11 | |||||
| Madison | ||||||||||||||||||||||||||
| 3 | Rent | Downtown | Railroad Avenue | Tracy | 203-980-6555 | immd | $1650 | yes | partly | yes | neg. | no | yes | neg. | 0.001 miles< |